Below are the recipients and projects funded through MSLA in past years.
2025-26 MSLA GRANT RECIPIENTS (show)| Recipient | Project | Amount |
|---|---|---|
| Alberta Wildlife Federation (AWF) | Pronghorn Antelope Migration Corridor Enhancement | $29,500.00 |
| Alberta Conservation Association (ACA) | ABHuntLog: A Tool for Hunters to Contribute to Wildlife Conservation | $20,000.00 |
| Alberta Conservation Association (ACA) | Multisar West Habitat Stewardship Project | $30,000.00 |
| University of Alberta | Assessing and Improving CWD Surveillance as a Component of Big Game Management in Alberta | $34,000.00 |
| Lethbridge Polytechnic, Wildlife Analytics Lab (WAL) | Next-Generation Wildlife Management AI to Streamline Age Analysis | $61,000.00 |
| Alberta Conservation Association (ACA) | Turkey Distribution and Population Augmentation | $50,000.00 |
| Alberta Conservation Association (ACA) | Pronghorn Winter Survival and Migration | $110,000.00 |
| Alberta Wildlife Federation (AWF) | Operation Grassland Community: Enhancing Habitat for Sustainable Hunting | $51,000.00 |
| Alberta Conservation Association (ACA) | Connectivity Project - Corridors | $30,000.00 |
| University of Alberta | Efficacy of Aversive Conditioning as a Tool to Increase Coexistence with and Population Sizes of Grizzly Bears in Protected Areas | $47,255.00 |
| Alberta Professional Outfitters Society (APOS) | Alberta Mule Deer Collaring Project | $250,000.00 |
| Wild Sheep Foundation of Alberta (WSFA) | Using Citizen Science to Monitor Mountain Ungulate Herd Health and Population Trend to Inform Disease and Habitat Management | $132,500.00 |
| Wild Sheep Foundation of Alberta (WSFA) | Managing Disease Risk for Bighorn Sheep - M. ovi Testing and Evaluation | $51,395.00 |
| Wild Sheep Foundation of Alberta (WSFA) | Grotto Mountain Habitat Enhancement | $150,000.00 |
| Wild Sheep Foundation of Alberta (WSFA) | Ungulate Enhancement Program | $15,000.00 |
| Total | $1,061,661.00 |
| Recipient | Project | Amount |
|---|---|---|
| Alberta Conservation Association (ACA) | ABHuntLog: A Tool for Hunters to Contribute to Wildlife Conservation | $40,000.00 |
| Alberta Conservation Association (ACA) | Pronghorn Winter Survival and Migration | $100,000.00 |
| Alberta Conservation Association (ACA) | Restoring Habitat for Mule Deer, Pronghorn, and Greater Sage Grouse in Southeastern Alberta | $36,480.69 |
| Alberta Hunter Education Instructor Association (AHEIA) | National Archery in Schools Program (NASP) | $15,000.00 |
| Alberta Hunter Education Instructor Association (AHEIA) | Outdoor Women's Program (OWP) | $15,000.00 |
| Alberta Hunter Education Instructor Association (AHEIA) | Youth Hunter Education Camp (YHEC) | $15,000.00 |
| Alberta Trappers Association (ATA) | Youth Camp and Winter Youth Mentoring | $15,000.00 |
| Alberta Wildlife Federation (AWF) | Pronghorn Antelope Migration Corridor Enhancement | $20,120.00 |
| Alberta Wildlife Federation (AWF) | Operation Grassland Community-Conserving and Enhancing Wildlife Habitat in Alberta's Grasslands | $48,000.00 |
| Laval University | Population Ecology and Demography of Mountain Goats in Alberta | $44,444.00 |
| University of Alberta | One Health Approaches for Coexistence with Urban Coyotes | $42,815.50 |
| University of Alberta | Effects of Winter Severity on White-Tailed and Mule Deer Hunter Success in Alberta | $32,760.00 |
| University of Alberta | Bighorn Habitat Use, Movement Ecology and Disease Risk | $59,190.00 |
| University of Calgary | Optimizing Invasive Wild Pig Control and Disease Prevention through Movement and Behavioural Patterns | $115,000.00 |
| University of Montana | Assessing the Effects of Disease on Western Alberta Elk | $77,849.00 |
| Wild Sheep Foundation Alberta (WSFAB) | WSFAB Youth Camps - Hinton and Kananaskis | $15,000.00 |
| Wild Sheep Foundation Alberta (WSFAB) | Managing Disease Risk for Bighorn Sheep - M.Ovi Testing and Education | $62,500.00 |
| Wild Sheep Foundation Alberta (WSFAB) | Bow Valley Mechanical Habitat Enhancement | $150,000.00 |
| Total | $970,159.19 |
To view our 2024-25 Alberta Minister's Special Licence Grants Report, containing updates on all 20 projects funded by the 2024 MSL auctions proceeds, click here